How Pinoy Canadian candidates fared
How Pinoy Canadian candidates fared
JULIUS Tiangson, Conservative MP candidate in Mississauga Centre, placed second with 33.2 % of votes, as Liberal candidate Omar Alghabra, won the election by 11,431 votes, or 55.1% of total votes. NDPs Farheen Khan was third at 9.5% of votes, while GRN’s Linh Nguyen was fourth with 2.2% of votes.
FRANCISCO Quimpo, Conservative MP candidate for Vancouver Kingsway placed third with 21.1% of the votes. NDP’s Don Davies was elected by getting. 45.65% of the riding’s votes, with Steven Kou Liberal candidate placing second with 27.9% of votes. Catherie Moore, GRN candidate, was fourth with 3.3% of votes, and Mark Kadioglu was fifth, with 1.0% of votes.
LEVY Abad, NDP MP candidate in Winnipeg North placed third with 13.4% votes, as Liberal Kevin Lamoureaux was elected with 68.9% of votes. Conservative MP candidate Harpreet Turka was second, with 15.35 of votes while GRN John Redekopp was fourth with 2.4% of votes.
MARIO Jacinto Rimbao, NDP MP candidate in Mount Royal, Quebec, lost to Anthony Housefather, Liberal candidate, who was elected with 50.4% of the votes. Rimbao was third, with 8.1% after second placer, Robert Libman, Conservative, who got 37.8 % of the votes. Fourth was Jade Bosse Belanger, BQ with 1.9% votes and fifth was Timothy Landry, GRN (Green party) , with 1.6% votes.
———————————————————————————–
Vote counts from the four ridings
Vancouver Kingsway |
||||
Party | Candidate | Votes | Percent of Votes | |
Communist | Kimball Cariou | 447 | 1.0 % | |
NDP-New Democratic Party | Don Davies | 20,663 | 45.6 % | |
Libertarian | Matt Kadioglu | 468 | 1.0 % | |
Liberal | Steven Kou | 12,625 | 27.9 % | |
Green Party | Catherine Moore | 1,476 | 3.3 % | |
Marxist-Leninist | Donna Petersen | 81 | 0.2 % | |
Conservative | Jojo Quimpo | 9,538 | 21.1 % | |
Total number of valid votes: | 45,298 |
Winnipeg North |
||||
Party | Candidate | Votes | Percent of Votes | |
NDP-New Democratic Party | Levy Abad | 4,543 | 13.4 % | |
Liberal | Kevin Lamoureux | 23,407 | 68.9 % | |
Green Party | John Redekopp | 825 | 2.4 % | |
Conservative | Harpreet Turka | 5,193 | 15.3 % | |
Total number of valid votes: | 33,968 |
Mississauga Centre |
||||
Party | Candidate | Votes | Percent of Votes | |
Liberal | Omar Alghabra | 28,735 | 55.1 % | |
NDP-New Democratic Party | Farheen Khan | 4,935 | 9.5 % | |
Green Party | Linh Nguyen | 1,159 | 2.2 % | |
Conservative | Julius Tiangson | 17,304 | 33.2 % | |
Total number of valid votes: | 52,133 |
Mount Royal |
||||
Party | Candidate | Votes | Percent of Votes | |
Bloc Québécois | Jade Bossé Bélanger | 908 | 1.9 % | |
Liberal | Anthony Housefather | 24,317 | 50.4 % | |
Marxist-Leninist | Diane Johnston | 124 | 0.3 % | |
Green Party | Timothy Landry | 750 | 1.6 % | |
Conservative | Robert Libman | 18,213 | 37.8 % | |
NDP-New Democratic Party | Mario Jacinto Rimbao | 3,889 | 8.1 % | |
Total number of valid votes: | 48,201 |
Source: Elections Canada, October 19, 2015 Election Results
Comments (0)